MGA Specifications
SPECIFICATIONS
Engine
| MGA 1500: | 1,498cc, water-cooled, overhead-valve inline four-cylinder, cast-iron block and cylinder head, twin SU H4 carburetors |
| MGA 1600: | 1,588cc, water-cooled, overhead-valve inline four-cylinder, cast-iron block and cylinder head, twin SU H4 carburetors |
| MGA 1600 Mk II: | 1,622cc, water-cooled, overhead-valve inline four-cylinder, cast-iron block and cylinder head, twin SU H4 carburetors |
| MGA Twin Cam: | 1,588cc, water-cooled, dual overhead-cam inline four-cylinder, cast-iron block, cast-aluminum cylinder head, twin SU H6 carburetors |
Horsepower
| MGA 1500: | (Introduction to early 1956) 68hp @ 5,500 rpm, (early 1956 to end of 1500 production) 72hp @ 5,500 rpm |
| MGA 1600: | 80hp @ 5,600 rpm |
| MGA 1600 Mk II: | 93hp @ 5,500 rpm |
| MGA Twin Cam: | (April 1958 to March 1960) 108hp @ 6,700 rpm, (March 1960 to May 1960) 100hp @ 6,700 rpm |
Torque:
| MGA 1500: | 77-lbs.ft. @ 3,500 rpm |
| MGA 1600: | 87-lbs.ft. @ 3,800 rpm |
| MGA 1600 Mk II: | 97-lbs.ft. @ 4,000 rpm |
| MGA Twin Cam: | 105-lbs.ft. @ 4,500 rpm |
Gearbox:
BMC four-speed manual with synchronized 2nd, 3rd and 4th gears
0-60 mph:
15.0 seconds (MGA 1500)
14.2 seconds (MGA 1600)
13.7 seconds (MGA 1600 Mk II)
13.3 seconds (MGA Twin Cam)
Top speed:
91 mph (MGA 1500)
97 mph (MGA 1600)
102 mph (MGA 1600 Mk II)
114 mph (MGA Twin Cam)
Weights and Measures
| Wheelbase: | 94 inches |
| Length: | 156 inches |
| Height: | 50 inches |
| Width: | 58 inches |
| Weight: | |
| 1,988 pounds (1500) | |
| 2,016 pounds (1600/1600 Mk II) | |
| 2,185 pounds (Twin Cam) |
PRODUCTION
| MGA 1500 Roadster: | 52,478 |
| MGA 1600 Roadster: | 28,730 |
| MGA 1600 Mark II Roadster: | 8,198 |
| MGA Twin Cam Roadster: | 1,788 |


